Proto-Concept Forged Wedge with BGT ShaftThe ultimate sole bounce that pursues control:Backspin, height and speedThe FORGED WEDGE satisfies all three key elements for wedges backspin rate, launch height, and ball speed, as imagined by the player for excell
The FORGED WEDGE satisfies all three key elements for wedges backspin rate, launch height, and ball speed, as imagined by the player for excellent maneuverability for trajectory.
All factors that inhibit control have been removed, with only the truly essential functions left, for the ultimate sole bounce
Model | 48/08 | 50/10 | 52/10 | 54/12 | 56/10 | 56/12 | 58/10 | 58/12 | 58/14 | 60/08 |
---|---|---|---|---|---|---|---|---|---|---|
Sole Design | STANDARD | WIDE SOLE | STANDARD | WIDE SOLE | CUT DOWN | STANDARD | WIDE SOLE | |||
Loft() | 48 | 50 | 52 | 54 | 56 | 56 | 58 | 58 | 58 | 60 |
Lie() | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
Bounce() | 8 | 10 | 10 | 12 | 10 | 12 | 10 | 12 | 14 | 8 |
FP() | 4.8 | 5.0 | 5.0 | 5.2 | 5.4 | 5.0 | 5.4 | 5.2 | 5.0 | 5.4 |
Material:CarbonSteel (S25C) ForgedFinish: Plated Finish
BGT ZNE Wedge Shaft( Orange color)
Golf Pride MCC Teams Golf Grip (Black/Gold)
Reviews
There are no reviews yet.