PING MEN G440 LST DRIVERLST is an especially good fit for faster swings, offering less spin and morecontrol with a penetrating trajectory. A hotter face, lighter overall system weight and longer shaft (46") deliver more speed and distance whilemaintaining
LST is an especially good fit for faster swings, offering less spin and morecontrol with a penetrating trajectory. A hotter face, lighter overall system weight and longer shaft (46″) deliver more speed and distance whilemaintaining tight dispersion. The Free Hosel and Carbonfly Wrap crown save weight to create our lowest CG ever and increase forgiveness while contributing to a more muted, pleasing sound.
Weight removed from a sectionof the hosel is reallocated tohelp push mass lower to createour lowest CG ever, aligning it closer tothe force line for more distanceand fairway-finding forgiveness.
A lower faceheight allows us to make the facethinner and hotter for more ballspeed and consistency acrossthe clubface, including the highheel region.
A Carbonfly Wrap crown saves weight, which isreallocated to help lower the CG, ensure forgiveness and contribute to a more muted,pleasing sound at impact.
The 23-gram adjustable back weight has Draw (13-yard draw bias), and Draw+ (20-yard) positions to provide significant fade and slice correction and bring shots back into the fairway.
The lightweight, 8-position hosel enables adjustments for loft (1.5) and lie (up to 3 flatter than std.) to further dial in ball flight for the best results.
Loft | Loft Adjustability | Length | Average Lie Angle | Head Weight | Head Size | Swingweight |
---|---|---|---|---|---|---|
9.0degrees | 1.5degrees | 46″ | 57.00degrees | 205.0gPing.Clubs.Specs.Weight.Units | 450ccPing.Clubs.Specs.HeadSize.Units | D4 |
10.5degrees | 1.5degrees | 46″ | 57.00degrees | 205.0gPing.Clubs.Specs.Weight.Units | 450ccPing.Clubs.Specs.HeadSize.Units | D4 |
Shaft | Flex | Weight | Launch Angle |
---|---|---|---|
PING ALTA CB Blue 50 | Soft Regular | 49.0gPing.Clubs.Specs.Weight.Units | High |
Regular | 51.0gPing.Clubs.Specs.Weight.Units | Mid High | |
Stiff | 55.0gPing.Clubs.Specs.Weight.Units | Mid High | |
PING Tour 2.0 Black 65 | Stiff | 60.0gPing.Clubs.Specs.Weight.Units | Low |
X-Stiff | 66.0gPing.Clubs.Specs.Weight.Units | Low | |
PING Tour 2.0 Chrome 65 | Regular | 56.0gPing.Clubs.Specs.Weight.Units | Mid |
Stiff | 61.0gPing.Clubs.Specs.Weight.Units | Mid | |
X-Stiff | 66.0gPing.Clubs.Specs.Weight.Units | Low Mid | |
Mitsubishi Tensei 1K Black 65 | Stiff | 65.0gPing.Clubs.Specs.Weight.Units | Low Mid |
X-Stiff | 67.0gPing.Clubs.Specs.Weight.Units | Low Mid | |
Project X Denali Red 50 | 5.5 | 49.0gPing.Clubs.Specs.Weight.Units | High |
6.0 | 49.0gPing.Clubs.Specs.Weight.Units | High | |
Project X Denali Red 60 | 5.5 | 56.0gPing.Clubs.Specs.Weight.Units | Mid High |
6.0 | 56.0gPing.Clubs.Specs.Weight.Units | Mid High | |
6.5 | 58.0gPing.Clubs.Specs.Weight.Units | Mid | |
PING ALTA Quick | 35 | 38.0gPing.Clubs.Specs.Weight.Units | High |
45 | 45.0gPing.Clubs.Specs.Weight.Units | High |
Grip | Grip Size | Description |
---|---|---|
Golf Pride 360 Tour Velvet |
|
The Golf Pride Tour Velvet features a state-of-the-art rubber-blend compound with a non-slip surface pattern for maximum playability and confidence. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction. |
Golf Pride 360 Tour Velvet Cord |
|
The Golf Pride Tour Velvet Cord features a state-of-the-art rubber-blend compound with a non-slip surface pattern and embedded cotton twill fibers for maximum playability and confidence in all weather conditions. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction. |
Reviews
There are no reviews yet.