The PING i240 Irons are built for golfers who want all the precision and control of a tour-style ironwithout giving up forgiveness and feel. With a clean, compact look at address and buttery-smooth feel thanks to a custom elastomer insert, these irons are
The PING i240 Irons are built for golfers who want all the precision and control of a tour-style ironwithout giving up forgiveness and feel. With a clean, compact look at address and buttery-smooth feel thanks to a custom elastomer insert, these irons are as easy on the eyes as they are on your hands. Theyre made to help you dial in your distances, shape your shots, and feel like a shotmakereven if you’re not quite on tour.
What really sets the i240s apart is how smartly theyre built. Tungsten weights in the toe and shaft tip boost forgiveness while keeping the club workable, so you still get that pure-player control. Long irons are designed to launch high and land soft, while the short irons are all about tight dispersion and serious accuracy. If you’re ready to take your iron game to the next level and look good doing it, the i240s have your back.
FEATURES
Forgiveness With Feel – Lighter badge and elastomer insert enhance feel and increase MOI for added forgiveness
More Distance, Higher Launch – Lower center of gravity delivers longer shots with higher launch and better control
True Cavity-Back Design – Traditional cavity design offers perimeter-weighting benefits in a sleek, player-preferred look
Player Preferred Shape – Compact blade length and thin topline promote distance and trajectory control with max height
Tour-Proven Grooves – Fewer, wider grooves create more spin from the fairway for consistency and control
Smooth Turf Interaction – Rounded lead edge and ample bounce ensure clean strikes; toe screw and shaft tip weights fine-tune swing weight
Mid-Launching Shaft – Stock Nippon N.S. Pro Modus3 Tour 115 shaft offers mid launch, mid spin, and stable, responsive performance
PING i240 Iron Specs
Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swingweight |
3-iron | 39″ | 19.0degrees | 19.0degrees | 21.0degrees | 59.0degrees | 0.20″Ping.Clubs.Specs.Offset.Units | 5.0degrees | D1 |
4-iron | 38 1/2″1/2 | 22.5degrees | 22.0degrees | 24.5degrees | 59.8degrees | 0.17″Ping.Clubs.Specs.Offset.Units | 6.0degrees | D1 |
5-iron | 38″ | 26.0degrees | 25.0degrees | 28.0degrees | 60.5degrees | 0.14″Ping.Clubs.Specs.Offset.Units | 7.0degrees | D1 |
6-iron | 37 1/2″1/2 | 29.5degrees | 28.0degrees | 31.5degrees | 61.3degrees | 0.12″Ping.Clubs.Specs.Offset.Units | 8.0degrees | D1 |
7-iron | 37″ | 33.0degrees | 31.5degrees | 35.0degrees | 62.0degrees | 0.09″Ping.Clubs.Specs.Offset.Units | 9.0degrees | D1 |
8-iron | 36 1/2″1/2 | 37.0degrees | 35.5degrees | 39.0degrees | 62.8degrees | 0.07″Ping.Clubs.Specs.Offset.Units | 10.0degrees | D1 |
9-iron | 36″ | 41.0degrees | 40.0degrees | 43.0degrees | 63.5degrees | 0.05″Ping.Clubs.Specs.Offset.Units | 11.5degrees | D1.5 |
PW | 35 1/2″1/2 | 45.0degrees | 44.5degrees | 47.0degrees | 64.1degrees | 0.03″Ping.Clubs.Specs.Offset.Units | 13.0degrees | D2 |
UW | 35 1/2″1/2 | 50.0degrees | 49.5degrees | 52.0degrees | 64.1degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 13.0degrees | D2 |
Reviews
There are no reviews yet.