PING Blueprint S IronsDeveloped following extensive testing with our top tour pros to ensure control and precision, Blueprint S adds forgiveness to the mix to deliver score-lowering performance. The fully forged, 8620 carbon steel head boasts a clean cavit
Developed following extensive testing with our top tour pros to ensure control and precision, Blueprint S adds forgiveness to the mix to deliver score-lowering performance. The fully forged, 8620 carbon steel head boasts a clean cavity design and optimized CG for distance and trajectory control. Precision-Pocket Forging, a patented process that creates a pocket in the cavity, saves weight to increase forgiveness in the 3, 4 & 5 irons.
Extensive testing with our top tour professionals gleaned tremendous insights in the development of Blueprint S. No detail was overlooked, offering unique points of differentiation in the forged-iron category while delivering the shot-making precision and score-lowering performance demanded by the best players in the world.
Using a patented technique, a pocket is forged into the cavity of the 3, 4 and 5 irons, saving 10g of weight, which is re-allocated to increase the MOI for added forgiveness. An elastomer insert ensures a solid feel and sound.
The compact shape fits the discerning eye with a thin top line, minimal offset and shorter blade length, creating an appealing look at address. This design was achieved as a result of working with top PING Tour pros who wanted a blade-style iron shaped to deliver workability and control.
Precision-milled grooves ensure the preferred launch and spin results for those who rely on pinpoint control. In tour player testing, Blueprint S produced more ball speed than previous generations while increasing max height for green-holding performance.
Tungsten toe screw and shaft tip weights allow for swingweight fine tuning. The narrow sole provides consistent turf interaction from all conditions. Standard lofts are identical to Blueprint T and i230 for blending sets.
True Temper Dynamic Gold 120 is standard, offering low trajectory, low spin, and tour-caliber accuracy in a lighter-weight steel. The Golf Pride Tour Velvet grip is standard, offering a patented non-slip surface that delivers outstanding responsiveness while still providing comfort.
Club | Length | Loft | Power Spec Loft | Retro Spec Loft | Lie Angle | Offset | Bounce | Swingweight |
---|---|---|---|---|---|---|---|---|
3-iron | 39″ | 19.0degrees | 19.0degrees | 21.0degrees | 59.0degrees | 0.17″Ping.Clubs.Specs.Offset.Units | 4.0degrees | D2 |
4-iron | 38 1/2″1/2 | 22.5degrees | 22.0degrees | 24.5degrees | 59.8degrees | 0.15″Ping.Clubs.Specs.Offset.Units | 5.0degrees | D2 |
5-iron | 38″ | 26.0degrees | 25.0degrees | 28.0degrees | 60.5degrees | 0.12″Ping.Clubs.Specs.Offset.Units | 6.0degrees | D2 |
6-iron | 37 1/2″1/2 | 29.5degrees | 28.0degrees | 31.5degrees | 61.3degrees | 0.10″Ping.Clubs.Specs.Offset.Units | 7.0degrees | D2 |
7-iron | 37″ | 33.0degrees | 31.5degrees | 35.0degrees | 62.0degrees | 0.08″Ping.Clubs.Specs.Offset.Units | 8.0degrees | D2 |
8-iron | 36 1/2″1/2 | 37.0degrees | 35.5degrees | 39.0degrees | 62.8degrees | 0.06″Ping.Clubs.Specs.Offset.Units | 9.0degrees | D2 |
9-iron | 36″ | 41.0degrees | 40.0degrees | 43.0degrees | 63.5degrees | 0.04″Ping.Clubs.Specs.Offset.Units | 10.5degrees | D2 |
PW | 35 1/2″1/2 | 45.0degrees | 44.5degrees | 47.0degrees | 64.1degrees | 0.02″Ping.Clubs.Specs.Offset.Units | 11.5degrees | D3 |
Shaft | Flex | Weight | Launch Angle |
---|---|---|---|
PING AWT 2.0 | Regular | 98.0gPing.Clubs.Specs.Weight.Units | Mid High |
Stiff | 104.0gPing.Clubs.Specs.Weight.Units | Mid | |
X-Stiff | 119.0gPing.Clubs.Specs.Weight.Units | Low Mid | |
True Temper Dynamic Gold 105 | R300 | 94.0gPing.Clubs.Specs.Weight.Units | Mid |
S300 | 96.0gPing.Clubs.Specs.Weight.Units | Mid | |
True Temper Dynamic Gold 120 | S300 | 112.0gPing.Clubs.Specs.Weight.Units | Mid |
X100 | 114.0gPing.Clubs.Specs.Weight.Units | Mid | |
True Temper Dynamic Gold | S300 | 124.0gPing.Clubs.Specs.Weight.Units | Low Mid |
X100 | 124.0gPing.Clubs.Specs.Weight.Units | Low | |
KBS Tour | Regular | 104.0gPing.Clubs.Specs.Weight.Units | Mid |
Stiff | 114.0gPing.Clubs.Specs.Weight.Units | Mid | |
X-Stiff | 124.0gPing.Clubs.Specs.Weight.Units | Low Mid | |
Nippon N.S. Pro Modus 3 105 | Regular | 103.0gPing.Clubs.Specs.Weight.Units | Mid High |
Stiff | 106.0gPing.Clubs.Specs.Weight.Units | Mid High | |
X-Stiff | 112.0gPing.Clubs.Specs.Weight.Units | Mid High | |
True Temper Elevate MPH 95 | Regular | 93.0gPing.Clubs.Specs.Weight.Units | High |
Stiff | 94.0gPing.Clubs.Specs.Weight.Units | High | |
PING ALTA CB Black | Soft Regular | 65.0gPing.Clubs.Specs.Weight.Units | High |
Regular | 72.0gPing.Clubs.Specs.Weight.Units | Mid High | |
Stiff | 82.0gPing.Clubs.Specs.Weight.Units | Mid | |
UST Recoil Dart | 65A (F2) | 61.0gPing.Clubs.Specs.Weight.Units | Mid |
75R (F3) | 72.0gPing.Clubs.Specs.Weight.Units | Mid | |
75S (F4) | 78.0gPing.Clubs.Specs.Weight.Units | Mid |
Grip | Description |
---|---|
Golf Pride 360 Tour Velvet |
The Golf Pride Tour Velvet features a state-of-the-art rubber-blend compound with a non-slip surface pattern for maximum playability and confidence. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction. |
Golf Pride 360 Tour Velvet Cord |
The Golf Pride Tour Velvet Cord features a state-of-the-art rubber-blend compound with a non-slip surface pattern and embedded cotton twill fibers for maximum playability and confidence in all weather conditions. The scientifically designed plus-sign texture pulls moisture away from surface to allow for consistent traction. |
Reviews
There are no reviews yet.