LIGHTER. FASTER. LONGER. AIR-XThe AIR-X set features a 12-piece set of the same AIR-X clubs sold separately, except for a non-PVD sole. Each club features a lightweight construction and an all-new H.O.T. Face insert, designed to help golfers with smooth te
The AIR-X set features a 12-piece set of the same AIR-X clubs sold separately, except for a non-PVD sole. Each club features a lightweight construction and an all-new H.O.T. Face insert, designed to help golfers with smooth tempos generate increased club speed and distance. The set also comes equipped with a premium blade putter, cart bag, and headcovers.
An offset design, lightweight Titanium construction, and an all-new H.O.T. Face insert unlock faster club speed.
A 3-wood features heel weighting and an offset hosel will correct your slice and keep your shots flying straight down the fairway.
A 6-PW, SW use a lightweight design allowing you to see increased clubhead speed with the same smooth tempo you’ve always trusted.
CLUB | LOFT | LIE ANGLE | HAND | LENGTH | SWING WEIGHT |
---|---|---|---|---|---|
DRIVER | 10.5(R), 11.5 (A) | 61.0 | RH / LH | 46.00″ | D1.5 |
3W | 16.0 | 58.0 | RH / LH | 43.00″ | C9 |
4H | 21.0 | 59.5 | RH / LH | 39.75″ | C7.5 |
5H | 25.0 | 60.0 | RH / LH | 39.00″ | C8 |
6 | 27.0 | 62.5 | RH / LH | 37.75″ | C7 |
7 | 30.0 | 62.5 | RH / LH | 37.25″ | C7 |
8 | 34.0 | 63.0 | RH / LH | 36.75″ | C7 |
9 | 38.5 | 63.5 | RH / LH | 36.25″ | C7 |
PW | 43.5 | 64.0 | RH / LH | 36.25″ | C7 |
SW | 55.0 | 64.0 | RH / LH | 35.75″ | C9 |
PUTTER | 3.0 | 70.0 | RH / LH | 34.25″ | N/A |
MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|
Cobra UltraLite 45, 50 | Lite, Regular | 55g | HIGH | HIGH | 0.37 |
Reviews
There are no reviews yet.