TaylorMade M4 Combo Iron SetSTRAIGHT DISTANCE AT ITS COREEngineered to take you farther and straighter right down the center of the fairway. TechnologyFAST & FORGIVINGThe duo of RIBCOR and Speed Pocket promote face flexibility for efficient energy transfer
Engineered to take you farther and straighter right down the center of the fairway.
The duo of RIBCOR and Speed Pocket promote face flexibility for efficient energy transfer at impact and enhanced forgiveness.
With the proven Geocoustic technology and internal split weights, the M4 rescue is engineered for forgiveness along with enhanced sound and feel.
Club | Loft | Lie | Offset | Length | Swing Weight (ST/GR) |
3 Rescue | 19 | 60.0 | 40.75″ | D3 | |
4 Rescue | 22 | 60.5 | 40.25″ | D3 | |
5 Rescue | 25 | 61.0 | 39.75″ | D3 | |
5 | 21.5 | 62 | 5.2mm | 38.50″ | D3/D0 |
6 | 25 | 62.5 | 4.7mm | 37.88″ | D2/D0 |
7 | 28.5 | 63 | 3.9mm | 37.25″ | D2/D0 |
8 | 33 | 63.5 | 3.5mm | 36.75″ | D2/D0 |
9 | 38 | 64 | 3.0mm | 36.25″ | D2/D0 |
PW | 43.5 | 64.5 | 2.6mm | 36.75″ | D2/D0 |
Note: This is for your reference only and does not denote the content of the product.
FLEX | WEIGHT | TORQUE | TIP SIZE | LAUNCH | SPIN | TIP STIFFNESS |
S | 83g | 2.7 | .370 | Mid-High | Mid-High | Mid |
R | 72.5g | 2.8 | .370 | High | Mid-High | Mid |
A | 61g | 3.1 | .370 | High | High | Mid |
FLEX | WEIGHT | TORQUE | TIP SIZE | LAUNCH | SPIN | TIP STIFFNESS |
S | 87g | 2.1 | .370 | High | High | Soft |
R | 86g | 2.1 | .370 | High | High | Soft |
Model | Color | Size | Weight | Type | Butt Size | Feel | Logo |
Dual Feel | Grey/Black | Standard | 46.5g | Round | .600 | Textured | TaylorMade |
Club | Construction | Iron Back | Headcover | Wrench | Interchangeable Shaft | MSRP |
Iron | N/A | Cavity Back | – | – | – | $699.99 |
Hybrid | – | – | Yes | No | No | $699.99 |
Reviews
There are no reviews yet.