Cleveland Launcher XL Halo Single IronLauncher XL halo irons. Kiss your swing thoughts goodbye. You know what looms large in the minds of most golfers? Every little detail. Well, these are bigger than every little detail, because they're just that big. Pla
Launcher XL halo irons. Kiss your swing thoughts goodbye. You know what looms large in the minds of most golfers? Every little detail. Well, these are bigger than every little detail, because they’re just that big. Playing golf is way more fun than thinking about it.
Cleveland Launcher XL Halo Single Irons. Theyre huge. Theyre hollow. Theyre the all-new Cleveland Launcher XL Halo Single Irons. This is bona fide Hybrid performance in every Iron. And? Our unique Action Mass CB makes them swing easier, too.
Head | Loft | Lie | Offset (mm) | Standard build length | Standard steel SW | Standard graphite SW | Accuracy build length* | Accuracy steel SW* | Accuracy graphite SW* | Hand |
4 | 20.0 | 61.5 | 2.25 | 39.125″ | D1 | D0 | 38.625″ | D0 | C9 | RH/LH |
5 | 23.0 | 62.0 | 2.18 | 38.5″ | D1 | D0 | 38.0″ | D0 | C9 | RH/LH |
6 | 26.5 | 62.5 | 2.11 | 37.875″ | D1 | D0 | 37.375″ | D0 | C9 | RH/LH |
7 | 30.0 | 63.0 | 2.04 | 37.25″ | D1 | D0 | 36.75″ | D0 | C9 | RH/LH |
8 | 34.5 | 63.5 | 1.97 | 36.75″ | D1 | D0 | 36.25″ | D0 | C9 | RH/LH |
9 | 39.0 | 64.0 | 1.9 | 36.25″ | D1 | D0 | 35.75″ | D0 | C9 | RH/LH |
PW | 44.0 | 64.5 | 1.75 | 36.0″ | D1 | D0 | 35.5″ | D0 | C9 | RH/LH |
DW | 49.5 | 65.0 | 1.25 | 35.75″ | D2 | D1 | 35.25″ | D1 | D0 | RH/LH |
SW | 54.5 | 65.0 | 0.6 | 35.75″ | D2 | D1 | 35.25″ | D1 | D0 | RH |
Note: this is for your reference only and does not denote the content of the product.
Tip diameter | Weight (g) | Launch | Spin | Flex |
0.362″ | 98 | Mid-High | Mid-High | R, S |
Tip diameter | Weight (g) | Launch | Spin | Flex |
0.362″ | 59(A), 61(R), 62(S) | High | High | 5.0(A), 5.5(R), 6.0(S) |
INSIDE DIAMETER | WEIGHT (g) |
58 ROUND | 52 g |
Construction | Iron Back | MSRP |
Cast | Cavity Back | $128.99 |
MAIP
Reviews
There are no reviews yet.