High launch, low spin, and exceptional speed with 57% less turf interaction.* Callaway's unique Step Sole design and Tungsten Speed Wave combine with our new Ai 10x face to deliver Elyte levels of distance and forgiveness in a fairway wood.*Claim based on
High launch, low spin, and exceptional speed with 57% less turf interaction.* Callaway’s unique Step Sole design and Tungsten Speed Wave combine with our new Ai 10x face to deliver Elyte levels of distance and forgiveness in a fairway wood.
*Claim based on comparison of Callaway Elyte vs. Callaway Paradym Ai Smoke Fairway 3 Woods.
Name | Loft | Availability | Standard Length | Lie | CC |
---|---|---|---|---|---|
3W | 15 (Adjustable) | RH / LH | 43.25″ | 56.0 | 169 |
3 HL | 16.5 (Adjustable) | RH Only | 43.25″ | 56.0 | 169 |
5W | 18 | RH / LH | 42.75″ | 56.5 | 144 |
7W | 21 | RH / LH | 42.25″ | 57.0 | 135 |
Heavenwood | 20 | RH Only | 43.00″ | 57.0 | 153 |
9W | 24 | RH Only | 41.75″ | 58.0 | 128 |
11W | 27 | RH Only | 41.25″ | 59.0 |
123 |
To read more click here: Elyte Fairway Woods
Reviews
There are no reviews yet.