The Ping G440 Max Fairway Woods are designed for maximum forgiveness and distance, featuring a larger profile and optimized CG placement for higher launch and stability. The maraging steel face ensures faster ball speeds, while Tungsten weighting enhances
The Ping G440 Max Fairway Woods are designed for maximum forgiveness and distance, featuring a larger profile and optimized CG placement for higher launch and stability. The maraging steel face ensures faster ball speeds, while Tungsten weighting enhances MOI for consistency across the face. Ideal for golfers seeking a powerful, easy-to-hit fairway wood with exceptional playability.
Club | Loft | Adjustability | Length | Average Lie Angle | Head Weight | Head Size | Swingweight |
---|---|---|---|---|---|---|---|
3-Wood | 15.0degrees | 1.5degrees | 43″ | 56.0degrees | 219.0g | 186cc | D2 |
4-Wood | 17.0degrees | 1.5degrees | 43″ | 56.0degrees | 220.7g | 180cc | D2 |
5-Wood | 19.0degrees | 1.5degrees | 42 1/2″1/2 | 56.5degrees | 223.3g | 174cc | D2 |
7-Wood | 21.0degrees | 1.5degrees | 42″ | 57.0degrees | 227.9g | 165cc | D2 |
9-wood | 24.0degrees | 1.5degrees | 41 1/2″1/2 | 57.5degrees | 232.6g | 157cc | D2 |
Reviews
There are no reviews yet.